fbpx
Get Your Gear at Sessed.com
Featured

Javy being Manny? The numbers in their first four years.

Yesterday, Chicago Cubs manger Joe Maddon gave his young super star high praise on 670 the Score. He offered this comparison of Javy Baez to Manny Ramirez. Maddon believes Javier Baez will remind everyone of Manny Ramirez once he consistently lays off breaking balls out of the zone. Below are the numbers from the first four years of each players careers.

Here are the Javy Baez numbers his first 4 years.

Standard Batting
Year Age Tm Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos Awards
2014 21 CHC NL 52 229 213 25 36 6 0 9 20 5 1 15 95 .169 .227 .324 .551 52 69 5 1 0 0 0 64
2015 22 CHC NL 28 80 76 4 22 6 0 1 4 1 2 4 24 .289 .325 .408 .733 102 31 0 0 0 0 1 45/63
2016 23 CHC NL 142 450 421 50 115 19 1 14 59 12 3 15 108 .273 .314 .423 .737 94 178 8 11 1 2 3 546/37
2017 24 CHC NL 104 361 334 49 90 17 2 18 54 5 2 19 101 .269 .309 .494 .803 104 165 10 1 5 2 11 46/539
4 Yrs 326 1120 1044 128 263 48 3 42 137 23 8 53 328 .252 .295 .424 .720 89 443 23 13 6 4 15
162 Game Avg. 162 557 519 64 131 24 1 21 68 11 4 26 163 .252 .295 .424 .720 89 220 11 6 3 2 7
Provided by Baseball-Reference.com: View Original Table
Generated 8/16/2017.

Here are Manny Ramirez numbers for his first 4 years win the league.

Standard Batting
Year Age Tm Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos Awards
1993 21 CLE AL 22 55 53 5 9 1 0 2 5 0 0 2 8 .170 .200 .302 .502 33 16 3 0 0 0 0 D/9
1994 22 CLE AL 91 336 290 51 78 22 0 17 60 4 2 42 72 .269 .357 .521 .878 125 151 6 0 0 4 4 *9/D RoY-2
1995 23 CLE AL 137 571 484 85 149 26 1 31 107 6 6 75 112 .308 .402 .558 .960 147 270 13 5 2 5 6 *9/D AS,MVP-12,SS
1996 24 CLE AL 152 647 550 94 170 45 3 33 112 8 5 85 104 .309 .399 .582 .981 146 320 18 3 0 9 8 *9/D
G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos Awards
Provided by Baseball-Reference.com: View Original Table
Generated 8/16/2017.

Are you Sessed?

About the author

iamcubsessed

Iamcubsessed with the Chicago Cubs. My Cubsession started at birth like most Cubs fans. Being a Chicago Cubs fan has taught me how to handle the ups and downs everyone comes across in their real lives. My sports motto has always been "Believe or Leave". I choose to Believe and cheer for the North Siders in a positive way, Go Cubs!